Please find hereunder the PICC products certified by CNA-PayCert certification body for their compliance in the following scope:
Date | Certificate Number | Compliance | Vendor | Product name | Docs |
---|---|---|---|---|---|
20 March 2023 | CNAPC/PIC-00037 | Edition 2 CEN/TS 16794:2017 | HID Global S.p.A | SOMA Atlas V2R | CNAPC/PIC-00037![]() |
3 March 2023 | CNAPC/PIC-00036 | Edition 2 CEN/TS 16794:2017 | Nagels Druck GmbH | Nagels Calypso Basic Ticket | CNAPC/PIC-00036![]() |
21 June 2022 | CNAPC/PIC-00023 | Edition 2 CEN/TS 16794:2017 | Paragon ID | TanGO+ Flash Contactless type A | CNAPC/PIC-00023![]() |
21 June 2022 | CNAPC/PIC-00022 | Edition 2 CEN/TS 16794:2017 | Paragon ID | TanGO+ Flash Contactless type B | CNAPC/PIC-00022![]() |
21 June 2022 | CNAPC/PIC-00030 | Edition 2 CEN/TS 16794:2017 | Paragon ID | TanGO+ Flash S Contactless type B | CNAPC/PIC-00030![]() |
15 April 2022 | CNAPC/PIC-00035 | Edition 2 CEN/TS 16794:2017 | THALES DIS | Gemalto Calypso G2 FC RF | CNAPC/PIC-00035![]() |
26 January 2022 | CNAPC/PIC-00034 | Edition 2 CEN/TS 16794:2017 | AUSTRIA CARD | SOMA Atlas V2 | CNAPC/PIC-00034![]() |
21 January 2022 | CNAPC/PIC-00020 | Edition 2 CEN/TS 16794:2017 | Paragon ID | TanGO+ Flash Dual type B | CNAPC/PIC-00020![]() |
21 January 2022 | CNAPC/PIC-00029 | Edition 2 CEN/TS 16794:2017 | Paragon ID | TanGO+ Flash S Dual type B | CNAPC/PIC-00029![]() |
22 November 2021 | CNAPC/PIC-00033 | Edition 2 CEN/TS 16794:2017 | THALES DIS | Gemalto Calypso G2 Full Contactless | CNAPC/PIC-00033![]() |
6 September 2021 | CNAPC/PIC-00032 | Edition 2 CEN/TS 16794:2017 | ST Microelectronics | Convego Calypso CD21 Flash 3.2 (FW506) | CNAPC/PIC-00032![]() |
2 July 2021 | CNAPC/PIC-00031 | Edition 2 CEN/TS 16794:2017 | SELP SECURE | SOMA Atlas V2 | CNAPC/PIC-00031![]() |
9 April 2021 | CNAPC/PIC-00028 | Edition 2 CEN/TS 16794:2017 | HID Global S.p.A | SOMA Atlas V2 | CNAPC/PIC-00028![]() |
23 December 2020 | CNAPC/PIC-00027 | Edition 2 CEN/TS 16794:2017 | ST Microelectronics | CD21 Convego Calypso (FW495) | CNAPC/PIC-00027 |
28 September 2020 | CNAPC/PIC-00026 | Edition 2 CEN/TS 16794:2017 | Watchdata Technologies | TimeCOS DI Calypso Prime 3.2 | CNAPC/PIC-00026 |
4 September 2020 | CNAPC/PIC-00025 | Edition 2 CEN/TS 16794:2017 | THALES DIS | Gemalto Calypso G2 | CNAPC/PIC-00025 |
17 July 2020 | CNAPC/PIC-00024 | Edition 2 CEN/TS 16794:2017 | Watchdata Technologies | TimeCOS DI Calypso Prime 2.4 | CNAPC/PIC-00024 |
29 January 2020 | CNAPC/PIC-00021 | Edition 2 CEN/TS 16794:2017 | Paragon ID | TanGO+ Flash Dual type A | CNAPC/PIC-00021 |
18 November 2019 | CNAPC/PIC-00019 | Edition 2 CEN/TS 16794:2017 | ST Microelectronics | CD21 Convego Calypso (FW 448) | CNAPC/PIC-00019 |
13 November 2019 | CNAPC/PIC-00018 | Edition 2 CEN/TS 16794:2017 | Confidex | SOCS CLAP | CNAPC/PIC-00018 |
30 October 2019 | CNAPC/PIC-00017 | Edition 2 CEN/TS 16794:2017 | ST Microelectronics | CD21 Flash CLAP by IDEMIA | CNAPC/PIC-00017 |
23 October 2019 | CNAPC/PIC-00008 | Edition 2 CEN/TS 16794:2017 | THALES DIS | Calypso Celego G1 Dual Interface v1.0 | CNAPC/PIC-00008 |
9 October 2019 | CNAPC/PIC-00016 | Edition 2 CEN/TS 16794:2017 | HID Global S.p.A | SOMA Atlas CLAP V1 – KIAT V5 | CNAPC/PIC-00016 |
6 September 2019 | CNAPC/PIC-00015 | Edition 2 CEN/TS 16794:2017 | Nagels Druck GmbH | TimeTIC Clap 1.0 | CNAPC/PIC-00015 |
17 July 2019 | CNAPC/PIC-00014 | Edition 2 CEN/TS 16794:2017 | Identiv | uTrust Calypso SmartCard (Inzignia Services and Technologies) | CNAPC/PIC-00014 |
15 May 2019 | CNAPC/PIC-00013 | Edition 2 CEN/TS 16794:2017 | Paragon ID | TanGO CLAP | CNAPC/PIC-00013 |
13 March 2019 | CNAPC/PIC-00012 | Edition 2 CEN/TS 16794:2017 | HID Global S.p.A | SOMA Atlas V1 Type B | CNAPC/PIC-00012 |
21 December 2018 | CNAPC/PIC-00011 | Edition 2 CEN/TS 16794:2017 | Watchdata Technologies | TimeCOS Fly Calypso v1.0 | CNAPC/PIC-00011 |
7 December 2018 | CNAPC/PIC-00010 | Edition 1 CEN/TS 16794:2015 | Calmell SA | CSA CLY 3.3 | CNAPC/PIC-00010 |
3 October 2018 | CNAPC/PIC-00009 | Edition 2 CEN/TS 16794:2017 | HID Global S.p.A | SOMA Atlas v1 | CNAPC/PIC-00009 |
24 January 2018 | CNAPC/PIC-00007 | Edition 1 CEN/TS 16794:2015 | Paragon ID | TanGO+ Flash Contactless | CNAPC/PIC-00007 |
24 January 2018 | CNAPC/PIC-00006 | Edition 1 CEN/TS 16794:2015 | Paragon ID | TanGO+ Flash Dual | CNAPC/PIC-00006 |
10 July 2017 | CNAPC/PIC-00005 | Edition 1 CEN/TS 16794:2015 | IDEMIA | cityGo Calypso rev 3.2 Contactless | CNAPC/PIC-00005 |
10 July 2017 | CNAPC/PIC-00004 | Edition 1 CEN/TS 16794:2015 | IDEMIA | cityGo Calypso rev 3.2 Dual | CNAPC/PIC-00004 |
17 November 2016 | CNAPC/PIC-00003 | Edition 1 CEN/TS 16794:2015 | IDEMIA | Calypso Rev3.2 ebooster | CNAPC/PIC-00003 |
2 September 2016 | CNAPC/PIC-00002 | Edition 1 CEN/TS 16794:2015 | THALES DIS | Calypso Celego G1 v1.0 | CNAPC/PIC-00002 |
18 July 2016 | CNAPC/PIC-00001 | Edition 1 CEN/TS 16794:2015 | ST Microelectronics | CD21-Rev3.2 | CNAPC/PIC-00001 |
Ce logo signifie
que le produit
est certifié sous
accréditation COFRAC
Accréditation n°5-0563
portée disponible sur
www.cofrac.fr